SS Braided Water Heater Supply Line
| - EPDM Knitted Reinforced Inner Hose
- Stainless Steel 304 Braided
- EPDM Washer
- Comply with cUPC, AB-1953
- Max. Working Pressure: 125 PSI
- Burst Pressure: over 2,000 PSI
- Temperature: 40˚ - 180˚F
| |
Item No. | Length | Description | | Spec |
606-0112 | 12" | 3/4" FIP x 3/4" FIP | | - |
606-0115 | 15" | 3/4" FIP x 3/4" FIP | | - |
606-0118 | 18" | 3/4" FIP x 3/4" FIP | | - |
606-0124 | 24" | 3/4" FIP x 3/4" FIP | | - |
606-0212 | 12" | 3/4" FIP x 3/4" MIP | | - |
606-0215 | 15" | 3/4" FIP x 3/4" MIP | | - |
606-0218 | 18" | 3/4" FIP x 3/4" MIP | | - |
606-0224 | 24" | 3/4" FIP x 3/4" MIP | | - |
Corrugated Copper Connector for Water Heater
| - C12200 Copper Tube
- EPDM Washer
- Comply with cUPC, AB-1953
- Max. Working Pressure: 125 PSI
- Burst Pressure: over 2,000 PSI
- Temperature: 40˚ - 180˚F
| |
Item No. | Length | Description | | Spec |
607-0112 | 12" | 3/4" FIP x 3/4" MIP | | - |
607-0115 | 15" | 3/4" FIP x 3/4" MIP | | - |
607-0118 | 18" | 3/4" FIP x 3/4" MIP | | - |
607-0124 | 24" | 3/4" FIP x 3/4" MIP | | - |
607-0212 | 12" | 3/4" FIP x 3/4" Sweat | | - |
607-0215 | 15" | 3/4" FIP x 3/4" Sweat | | - |
607-0218 | 18" | 3/4" FIP x 3/4" Sweat | | - |
607-0224 | 24" | 3/4" FIP x 3/4" Sweat | | - |
607-0312 | 12" | 3/4" FIP x 3/4" FIP | | - |
607-0315 | 15" | 3/4" FIP x 3/4" FIP | | - |
607-0318 | 18" | 3/4" FIP x 3/4" FIP | | - |
607-0324 | 24" | 3/4" FIP x 3/4" FIP | | - |
607-0412 | 12" | 3/4" MIP x 3/4" Sweat | | - |
607-0418 | 18" | 3/4" MIP x 3/4" Sweat | | - |
607-0512 | 12" | 3/4" Sweat x 3/4" Sweat | | - |
607-0515 | 15" | 3/4" Sweat x 3/4" Sweat | | - |
607-0518 | 18" | 3/4" Sweat x 3/4" Sweat | | - |
607-0524 | 24" | 3/4" Sweat x 3/4" Sweat | | - |
Corrugated SS Connector for Water Heater
| - Stainless Steel 304
- EPDM Washer
- Comply with cUPC, AB-1953
- Max. Working Pressure: 125 PSI
- Burst Pressure: over 2,000 PSI
- Temperature: 40˚ - 180˚F
| |
Item No. | Length | Description | | Spec |
610-0112 | 12" | 3/4" FIP x 3/4" FIP | | - |
610-0115 | 15" | 3/4" FIP x 3/4" FIP | | - |
610-0118 | 18" | 3/4" FIP x 3/4" FIP | | - |
610-0124 | 24" | 3/4" FIP x 3/4" FIP | | - |
610-0136 | 36" | 3/4" FIP x 3/4" FIP | | - |
610-0148 | 48" | 3/4" FIP x 3/4" FIP | | - |
610-0212 | 12" | 3/4" FIP x 3/4" MIP | | - |
610-0215 | 15" | 3/4" FIP x 3/4" MIP | | - |
610-0218 | 18" | 3/4" FIP x 3/4" MIP | | - |
610-0224 | 24" | 3/4" FIP x 3/4" MIP | | - |
610-0236 | 36" | 3/4" FIP x 3/4" MIP | | - |
610-0248 | 48" | 3/4" FIP x 3/4" MIP | | - |
610-0312 | 12" | 3/4" FIP x 1" FIP | | - |
610-0315 | 15" | 3/4" FIP x 1" FIP | | - |
610-0318 | 18" | 3/4" FIP x 1" FIP | | - |
610-0324 | 24" | 3/4" FIP x 1" FIP | | - |
610-0336 | 36" | 3/4" FIP x 1" FIP | | - |
610-0348 | 48" | 3/4" FIP x 1" FIP | | - |
610-0412 | 12" | 3/4" FIP x 1-1/4" FIP | | - |
610-0415 | 15" | 3/4" FIP x 1-1/4" FIP | | - |
610-0418 | 18" | 3/4" FIP x 1-1/4" FIP | | - |
610-0424 | 24" | 3/4" FIP x 1-1/4" FIP | | - |
610-0436 | 36" | 3/4" FIP x 1-1/4" FIP | | - |
610-0448 | 48" | 3/4" FIP x 1-1/4" FIP | | - |
610-0512 | 12" | 1" FIP x 1" FIP | | - |
610-0515 | 15" | 1" FIP x 1" FIP | | - |
610-0518 | 18" | 1" FIP x 1" FIP | | - |
610-0524 | 24" | 1" FIP x 1" FIP | | - |
610-0536 | 36" | 1" FIP x 1" FIP | | - |
610-0548 | 48" | 1" FIP x 1" FIP | | - |
610-0612 | 12" | 1" FIP x 1-1/4" FIP | | - |
610-0615 | 15" | 1" FIP x 1-1/4" FIP | | - |
610-0618 | 18" | 1" FIP x 1-1/4" FIP | | - |
610-0624 | 24" | 1" FIP x 1-1/4" FIP | | - |
610-0636 | 36" | 1" FIP x 1-1/4" FIP | | - |
610-0648 | 48" | 1" FIP x 1-1/4" FIP | | - |
610-0712 | 12" | 1-1/4" FIP x 1-1/4" FIP | | - |
610-0715 | 15" | 1-1/4" FIP x 1-1/4" FIP | | - |
610-0718 | 18" | 1-1/4" FIP x 1-1/4" FIP | | - |
610-0724 | 24" | 1-1/4" FIP x 1-1/4" FIP | | - |
610-0736 | 36" | 1-1/4" FIP x 1-1/4" FIP | | - |
610-0748 | 48" | 1-1/4" FIP x 1-1/4" FIP | | - |
610-0812 | 12" | 1-1/2" FIP x 1-1/2" FIP | | - |
610-0815 | 15" | 1-1/2" FIP x 1-1/2" FIP | | - |
610-0818 | 18" | 1-1/2" FIP x 1-1/2" FIP | | - |
610-0824 | 24" | 1-1/2" FIP x 1-1/2" FIP | | - |
610-0836 | 36" | 1-1/2" FIP x 1-1/2" FIP | | - |
610-0848 | 48" | 1-1/2" FIP x 1-1/2" FIP | | - |
610-0912 | 12" | 2" FIP x 2" FIP | | - |
610-0915 | 15" | 2" FIP x 2" FIP | | - |
610-0918 | 18" | 2" FIP x 2" FIP | | - |
610-0924 | 24" | 2" FIP x 2" FIP | | - |
610-0936 | 36" | 2" FIP x 2" FIP | | - |
610-0948 | 48" | 2" FIP x 2" FIP | | - |
Washing Machine Rubber Discharge Hose
| - 3-Ply PVC Knitted Reinforced Inner Hose
- Steel Nut with Dichromate Plating
- Max. Working Pressure: 125 PSI
- Burst Pressure: over 800 PSI
- Temperature: 40˚ - 150˚F
| |
Item No. | Length | Description | | Spec |
611-1060 | 60" | 3/4" Hose x 3/4" Hose | | - |
611-1120 | 120" | 3/4" Hose x 3/4" Hose | | - |
611-2060 | 60" | 3/4" Hose x 3/4" Hose with 90˚ End | | - |
611-2120 | 120" | 3/4" Hose x 3/4" Hose with 90˚ End | | - |
Blue & Red Washing Machine Fill Hoses
| - 3-Ply PVC Knitted Reinforced Inner Hose
- Steel Nut with Dichromate Plating
- Max. Working Pressure: 125 PSI
- Burst Pressure: over 800 PSI
- Temperature: 40˚ - 140˚F
| |
Item No. | Length | Description | | Spec |
612-0160 | 60" | 3/4" Hose x 3/4" Hose, 60" Blue & Red Hose | | - |
Y-Mixer Black Rubber Washing Machine Fill Hose
| - 3-Ply PVC Knitted Reinforced Inner Hose
- Steel Nut with Dichromate Plating
- Max. Working Pressure: 125 PSI
- Burst Pressure: over 800 PSI
- Temperature: 40˚ - 140˚F
| |
Item No. | Length | Description | | Spec |
613-0112 | 12" | 3/4" Hose x 3/4" Hose, 12" Long Fill Hose | | - |
Pre-Formed Washing Machine Hoses
| - PVC Drain Hose
- Max. Working Pressure: 60 PSI
- Temperature: 40˚ - 140˚F
| |
Item No. | Length | Description | | Spec |
614-0160 | 60" | Formed Outlet End / Fits 7/8" to 1" Stub Out / 1.0" O.D. with Hose Clamps | | - |
Pre-Formed Washing Machine Hoses
| - PVC Drain Hose
- Max. Working Pressure: 60 PSI
- Temperature: 40˚ - 140˚F
| |
Item No. | Length | Description | | Spec |
615-0172 | 72" | Formed Outlet End / Fits 1" to 1-1/4" Stub Out / 1-1/4" O.D. with Hose Clamps | | - |
Plastic Corrugated Washing Machine Hose
| - PVC Corrugated hose
- Max. Working Pressure: 60 PSI
- Temperature: 40˚ - 140˚F
| |
Item No. | Length | Description | | Spec |
616-0154 | 54" | Formed Outlet End / Fits 1" to 1-1/4" Stub Out / 1.0" O.D. | | - |
Dishwasher Discharge Hoses with Clamps
| - PVC Drain hose
- Max. Working Pressure: 60 PSI
- Temperature: 40˚ - 140˚F
| |
Item No. | Length | Description | | Spec |
617-0172 | 72" | 5/8" I.D. x 7/8" O.D. Including 2 Gear Driven Hose Clamps | | - |