General Features
| |||||
Item No. | Finish | Description | Spec | ||
709-0021 | Rough Brass | 1-1/4" MIP x 1-1/4" O.D. | - | ||
709-0022 | Rough Brass | 1-1/2" MIP x 1-1/4" O.D. | - | ||
709-0023 | Rough Brass | 1-1/2" MIP x 1-1/2" O.D. | - |
General Features
| |||||
Item No. | Finish | Description | Spec | ||
709-0021 | Rough Brass | 1-1/4" MIP x 1-1/4" O.D. | - | ||
709-0022 | Rough Brass | 1-1/2" MIP x 1-1/4" O.D. | - | ||
709-0023 | Rough Brass | 1-1/2" MIP x 1-1/2" O.D. | - |
General Features
| |||||
Item No. | Finish | Description | Spec | ||
709-0024 | Rough Brass | 1-1/4" FIP x 1-1/4" O.D. | - | ||
709-0025 | Rough Brass | 1-1/2" FIP x 1-1/4" O.D. | - | ||
709-0026 | Rough Brass | 1-1/2" FIP x 1-1/2" O.D. | - |