Schedule 40 Bath Waste and Overflow
 | - Sch 40 Bath Waste & Overflow
- Complete Set
- 1-1/2" Tubular
| |
Item No. | Finish | Description | | Spec |
400-2010 | Chrome Plated | 1-1/2" Brass Lift & Turn Drain - PVC | | - |
400-2011 | Chrome Plated | 1-1/2" Zinc Lift & Turn Drain - PVC | | - |
400-2012 | Chrome Plated | 1-1/2" Brass Lift & Turn Drain - ABS | | - |
400-2013 | Chrome Plated | 1-1/2" Zinc Lift & Turn Drain - ABS | | - |
Schedule 40 Bath Waste and Overflow
 | - Sch 40 Bath Waste & Overflow
- Complete Set
- 1-1/2" Tubular
| |
Item No. | Finish | Description | | Spec |
400-2020 | Chrome Plated | 1-1/2" Brass Easy Touch Drain - PVC | | - |
400-2021 | Chrome Plated | 1-1/2" Zinc Easy Touch Drain - PVC | | - |
400-2022 | Chrome Plated | 1-1/2" Brass Easy Touch Drain - ABS | | - |
400-2023 | Chrome Plated | 1-1/2" Zinc Easy Touch Drain - ABS | | - |
Schedule 40 Bath Waste and Overflow
 | - Sch 40 Bath Waste & Overflow
- Complete Set
- 1-1/2" Tubular
| |
Item No. | Finish | Description | | Spec |
400-2030 | Chrome Plated | 1-1/2" Brass Push Pull Drain - PVC | | - |
400-2031 | Chrome Plated | 1-1/2" Zinc Push Pull Drain - PVC | | - |
400-2032 | Chrome Plated | 1-1/2" Brass Push Pull Drain - ABS | | - |
400-2033 | Chrome Plated | 1-1/2" Zinc Push Pull Drain - ABS | | - |
Schedule 40 Bath Waste and Overflow
 | - Sch 40 Bath Waste & Overflow
- Half Kit
| |
Item No. | Finish | Description | | Spec |
400-2040 | Chrome Plated | 1-1/2" Brass Lift & Turn Drain - PVC | | - |
400-2041 | Chrome Plated | 1-1/2" Zinc Lift & Turn Drain - PVC | | - |
400-2042 | Chrome Plated | 1-1/2" Brass Lift & Turn Drain - ABS | | - |
400-2043 | Chrome Plated | 1-1/2" Zinc Lift & Turn Drain - ABS | | - |
Schedule 40 Bath Waste and Overflow
 | - Sch 40 Bath Waste & Overflow
- Half Kit
| |
Item No. | Finish | Description | | Spec |
400-2050 | Chrome Plated | 1-1/2" Brass Easy Touch Drain - PVC | | - |
400-2051 | Chrome Plated | 1-1/2" Zinc Easy Touch Drain - PVC | | - |
400-2052 | Chrome Plated | 1-1/2" Brass Easy Touch Drain - ABS | | - |
400-2053 | Chrome Plated | 1-1/2" Zinc Easy Touch Drain - ABS | | - |
Schedule 40 Bath Waste and Overflow
 | - Sch 40 Bath Waste & Overflow
- Half Kit
| |
Item No. | Finish | Description | | Spec |
400-2060 | Chrome Plated | 1-1/2" Brass Push Pull Drain - PVC | | - |
400-2061 | Chrome Plated | 1-1/2" Zinc Push Pull Drain - PVC | | - |
400-2062 | Chrome Plated | 1-1/2" Brass Push Pull Drain - ABS | | - |
400-2063 | Chrome Plated | 1-1/2" Zinc Push Pull Drain - ABS | | - |
Sch40 Bath Waste & Snap-On Overflow Cover
 | - Sch 40 Bath Waste & Snap-On Overflow Cover
- Patent Pending
- Half Kit
| |
Item No. | Finish | Description | | Spec |
401-2040 | Chrome Plated | 1-1/2" Brass Lift & Turn Drain - PVC | | - |
401-2041 | Chrome Plated | 1-1/2" Zinc Lift & Turn Drain - PVC | | - |
401-2042 | Chrome Plated | 1-1/2" Brass Lift & Turn Drain - ABS | | - |
401-2043 | Chrome Plated | 1-1/2" Zinc Lift & Turn Drain - ABS | | - |
Sch40 Bath Waste & Snap-On Overflow Cover
 | - Sch 40 Bath Waste & Snap-On Overflow Cover
- Patent Pending
- Half Kit
| |
Item No. | Finish | Description | | Spec |
401-2050 | Chrome Plated | 1-1/2" Brass Easy Touch Drain - PVC | | - |
401-2051 | Chrome Plated | 1-1/2" Zinc Easy Touch Drain - PVC | | - |
401-2052 | Chrome Plated | 1-1/2" Brass Easy Touch Drain - ABS | | - |
401-2053 | Chrome Plated | 1-1/2" Zinc Easy Touch Drain - ABS | | - |
Sch40 Bath Waste & Snap-On Overflow Cover
 | - Sch 40 Bath Waste & Snap-On Overflow Cover
- Patent Pending
- Half Kit
| |
Item No. | Finish | Description | | Spec |
401-2060 | Chrome Plated | 1-1/2" Brass Push Pull Drain - PVC | | - |
401-2061 | Chrome Plated | 1-1/2" Zinc Push Pull Drain - PVC | | - |
401-2062 | Chrome Plated | 1-1/2" Brass Push Pull Drain - ABS | | - |
401-2063 | Chrome Plated | 1-1/2" Zinc Push Pull Drain - ABS | | - |
Plastic Bath Waste and Overflow
 | - Trip Lever with Metal Linkage
- 1-1/2" Tubular
| |
Item No. | Finish | Description | | Spec |
400-2100 | Chrome Plated | Trip Lever - 1-1/2" Grid Drain | | - |